2018’s Top 100 Interns
Congratulations to 2018’s Intern of the Year, Greg Wolff.
Greg Wolff
The WayUp Top 100 Intern list is determined by an expert panel and thousands of public votes.
| Name | Company | College | Department |
|---|---|---|---|
| Abigail Keller | News America Marketing | Penn State University | Marketing Initiatives |
| Alexandria Burgel | Weber Shandwick | Wayne State University | Social |
| Alexis Marcionette | Southeastern Grocers | University of Pennsylvania | Training & Development-HR |
| Alfredo De La Torre | KPMG | Texas A&M University | Accounting |
| Allison Phillips | Destination DC | Rider University | Tourism |
| Allison Scott | DPR Construction | Tuskegee University | Project Engineering |
| Anant Akash | intern.community | University of Michigan | Chief Intern |
| Ashley Polera | PKF O'Connor Davies | Muhlenberg College | Auditing |
| Austin Schlessinger | ABM Industries Inc. | Rutgers University | Transformation Management |
| Bianca Lax | AmerisourceBergen | University of Texas at Austin | Human Resources |
| Bridget Fornaro | Fox Television | California State University, Northridge | Audience Research |
| Bridgette Rainey | Enterprise Rent-A-Car | Michigan State University | Sales |
| Brittany Dejardo | New York Mets | Baylor University | Inside Sales |
| Brittany Du Bois | Further Food | New York University | Editorial & Marketing |
| Caroline Wenhold | Shamrock Farms | University of Arizona | Dairy Marketing |
| Carson Brumley | Sierra Nevada Corporation | University of Colorado Boulder | Systems Engineering |
| Cassidy Shepherd | MISO | Ball State University | Human Resources |
| Christian Vazquez | Arthrex | Florida Gulf Coast University | Software QA |
| Christina McManus | Thomson Reuters | University of Minnesota Duluth | Measurement Analyst/Sales Training |
| Christopher Bassani | Columbia Bank | Villanova University | Commercial Lending |
| Christopher Mountanos | NowThis | University of Pennsylvania | Publishing & Insights |
| Clare Witte | Wipfli, LLP | Drake University | Technology Consulting |
| Crystal Jeske | ExxonMobil | Oklahoma State University | Corporate Financial Services |
| Daija Spencer | Phillip 66 | Howard University | Finance |
| Djassi Julien | Harvey Mudd College | Software Engineering | |
| Elan Kainen | Asurion | Davidson College | IT Administration |
| Emily O'Flynn | BuzzFeed | Ohio University | Client Services |
| Emma Hyams | WayUp | University of Southern California | Analytics |
| Faith Hall | Apex Systems | University of North Carolina at Charlotte | Recruitment |
| Gillian Quinn | Horizon Media | University of Wisconsin-Madison | Integrated Print |
| Grace Steinwurtzel | Cox Automotive: Manheim | Emory University | Operational Excellence |
| Greg Wolff | Airbnb | UC Santa Cruz | Design |
| Gregory Brunner | Wolverine Worldwide | Ferris State University | Human Resources |
| Hammad Syed | T-Mobile | Illinois State University | RF - Engineering |
| Hannah Storm | John Deere | University of Dayton | Recruiting |
| Hunter Budrewicz | Newell Brands | UMass Amherst Isenberg | Marketing |
| Ian Laurie | Northwestern Mutual | Emory University | Financial Representation |
| Isabella Bjorkeson | Unilever | Bucknell University | Process Engineering in Supply Chain |
| Jacob Rigg | Sierra Nevada Cooperation | Regis University | Network Engineering |
| Jared Griffin | CyberPR | Indiana University | Marketing |
| Jarred Melick | Kiewit | Bowling Green State University | Engineering |
| Jasmine Ulger | CitiGroup | Rochester Institute of Technology | Accounts Control Group |
| Jessica Braunstein | Atlantic Records | Emerson College | Promotions |
| John Franklin | iHeartMedia | Quinnipiac University | Social and Digital Media Coordination |
| John Mikulskis | Silicon Labs | Boston University | Embedded Software Engineering |
| John Sloat | Pacific Capital Resource Group | University of Washington | Financial Advising |
| Jonathan Yee | Track | Olin College of Engineering | Software Engineering |
| Jonathan Zoia | Motorola Solutions | U of Illinois at Urbana-Champaign | Treasury Analytics |
| Jordan Stevenson | Planned Parenthood | Eastern Washington University | Global Youth Advocacy |
| Juan de Gracia | Turner Construction Company | Florida State University | Pre-Construction |
| Julianna Boettger | Vanguard | James Madison University | Public Relations |
| Kaitlyn Bush | Dell | University of Texas at Austin | IT |
| Kara Bissonnette | Publicis Health | University of Rhode Island | Global Business Development |
| Karlee McHenry | Cox Automotive | The University of Alabama | Retail Solutions Sales |
| Kate Ufer | IMAX | University of Colorado Boulder | Publicity & Communications |
| Katie Presswood | Apex Systems | University of Georgia | Recruitement |
| Katie Sarver | Chicos FAS (Soma) | Kent State University | Apparel Design |
| Kelsey Fournier | Carmeuse Lime & Stone | Michigan Technological University | Engineering |
| Kelsey Hess | Powell | The University of Texas at Dallas | IT |
| Kevin Ji | Thermo Fisher Scientific | Stanford University | Product Evaluation |
| Kripash Shrestha | Sierra Nevada Corporation | University of Nevada Reno | Software Engineering |
| Kristin Moore | KNB Communications | Elon University | Marketing & Communications |
| Kyle Beveridge | Excela Health | Saint Vincent College | Supply Chain |
| Kyle Sanok | MoveWith | Harvard University | Content & Product Management |
| Lars Hornburg | K1 Investment Management | Harvard University | Sourcing |
| Laura Jean Stargardt | KPMG | Rice University | Corporate Strategy |
| Lauren Mercuri | Enterprise | University of Central Arkansas | Vehicle Rental |
| Leah Kay | Horizon Media | Elon University | Horizon Next: Digital Media Planning |
| Lilly Milman | Billboard Magazine | Emerson College | Print Editorial |
| Lindsay Habermann | WMG-Atlantic Records | Clark Atlanta University | Urban Marketing |
| Logan Cundiff | Motorola Solutions | University of Florida | Software Engineering & IT |
| Louis Card | IBM | North Carolina State University | Procurement |
| Madeline Sacks | Warner Bros. Records | Loyola Marymount University | Marketing |
| Matthew Klein | Newell Brands | College of Charleston | Demand Planning |
| Medha Deeptimahanti | Dell Boomi | Pennsylvania State University | Platform Support |
| Meredith Wolpert | PwC | Georgia Institute of Technology | Management Consulting |
| Myles McKinnon | AT&T | UNC Greensboro | Global Marketing Organization |
| Natalie Konopka | Caterpillar, Inc. | Bradley Universiry | Communications |
| Natalie Sancho | Insight | Florida State University | CRM Marketing |
| Nathan DePuy | Crocs | University of Colorado | Global Marketing Communications |
| Naya Joseph | Bloomingdale's | Boston College | Store Management |
| Nicholas Gacinski | Sesame Workshop | Bryant University | Product Licensing |
| Nisarg Gandhi | Northwestern Mutual | University of Minnesota, Twin Cities | Private Equity |
| Paige Wucherpfennig | Travelers Insurance | Syracuse University | IT/Business Strategy |
| Phoebe Frazier | Newell Brands | University of Arkansas | Sales - Food Division |
| Poulomi Banerjee | Mastercard | San Francisco State University | Software Engineering |
| Quinn Chapman | CDW | Miami University | Sales |
| Rachel Brown | Tierney | Elon University | Public Relations |
| Rachel Duerksen | Best Buy | University of Minnesota | Social Media Marketing |
| Riley Olsen | Shamrock Foods Company | Northwood University | Purchasing |
| Ryan Luttrell | JetBlue Airways Corporation | Lehigh University | Technical Operations |
| Sam Hendren | Walmart Global eCommerce | Arizona State University | Supply Chain Inventory Management |
| Scarlett Cheon | Dana Farber Cancer Institute | Wellesley College | Hematology/Oncology |
| Sofia Dudas | J.P. Morgan | Stanford | Risk Analytics |
| Stefania Palamaris | Atrium Health | Queens University of Charlotte | Corporate Communications |
| Sydney Miller | John Deere | University of Illinois Urbana-Champaign | Innovations Marketing |
| Sylvie Job | PepsiCo | Virginia Tech | Sales Management for Frito Lay |
| Uma Mahto | Thermo Fisher Scientific | UC San Diego | Software Development |
| Will Karp | Major League Baseball | Haverford College | E-Commerce |
| Willow Pedersen | Norfolk Southern | Virginia Tech | Internal Audit |
*Winners are listed in alphabetical order, not by ranking.